id | no.niva:a5e6adfc-9a06-5227-a70d-1f7e31270b9f |
Dataset: Cleaned water chemistry measurements at station Drammenselva (1990-2024)
Catalog: Samples
id | no.niva:a5e6adfc-9a06-5227-a70d-1f7e31270b9f |
Service | Type | Description |
---|---|---|
xview | Data access | Preview dataset and access as html, json or csv using xarray |
OpenDAP | Data Access | Access dataset through OPeNDAP using the DAP2 protocol. |
HTTPServer | Data Access | HTTP file download. |
ISO | Metadata | Provide ISO 19115 metadata representation of a dataset's structure and metadata. |
NCML | Metadata | Provide NCML representation of a dataset. |
UDDC | Metadata | An evaluation of how well the metadata contained in the dataset conforms to the NetCDF Attribute Convention for Data Discovery (NACDD) |
import xarray as xr
ds = xr.open_dataset("https://thredds.niva.no/thredds/dodsC/datasets/samples/cleaned_riverchem_40352.nc")
ds.head() #also see https://docs.xarray.dev/en/stable/index.html