id | no.niva:0cb080dc-e7b8-560d-b130-5eea653d15ca |
Dataset: Raw water chemistry measurements at station Numedalslågen v/E18 (1990-2024)
Catalog: Samples
id | no.niva:0cb080dc-e7b8-560d-b130-5eea653d15ca |
Service | Type | Description |
---|---|---|
xview | Data access | Preview dataset and access as html, json or csv using xarray |
OpenDAP | Data Access | Access dataset through OPeNDAP using the DAP2 protocol. |
HTTPServer | Data Access | HTTP file download. |
ISO | Metadata | Provide ISO 19115 metadata representation of a dataset's structure and metadata. |
NCML | Metadata | Provide NCML representation of a dataset. |
UDDC | Metadata | An evaluation of how well the metadata contained in the dataset conforms to the NetCDF Attribute Convention for Data Discovery (NACDD) |
import xarray as xr
ds = xr.open_dataset("https://thredds.niva.no/thredds/dodsC/datasets/samples/raw_riverchem_40355_18-06-2025.nc")
ds.head() #also see https://docs.xarray.dev/en/stable/index.html