id | no.niva:4b123377-e0a6-4c7e-b466-2f8a3199bc86 |
Dataset: MULTISOURCE/DIGIVEIVANN Outlet
Catalog: Loggers
id | no.niva:4b123377-e0a6-4c7e-b466-2f8a3199bc86 |
Service | Type | Description |
---|---|---|
OpenDAP | Data Access | Access dataset through OPeNDAP using the DAP2 protcol. |
NetcdfSubset | Data Access | A web service for subsetting CDM scientific datasets. |
CdmRemote | Data Access | Provides index subsetting on remote CDM datasets, using ncstream. |
ISO | Metadata | Provide ISO 19115 metdata representation of a dataset's structure and metadata. |
NCML | Metadata | Provide NCML representation of a dataset. |
UDDC | Metadata | An evaluation of how well the metadata contained in the dataset conforms to the NetCDF Attribute Convention for Data Discovery (NACDD) |
import xarray as xr
ds = xr.open_dataset("https://thredds.niva.no/thredds/dodsC/datasets/loggers/msource-outlet.nc")
ds.head()
# also see, https://docs.xarray.dev/en/stable/index.html