| id | no.niva:10816f11-2eb2-4dc4-a9b2-19274b181c39 |
Dataset: AKVABY: environment and water surveillance in aquaponics pilot
Catalog: Loggers
| id | no.niva:10816f11-2eb2-4dc4-a9b2-19274b181c39 |
| Service | Type | Description |
|---|---|---|
| xview | Data access | Preview dataset and access as html, json or csv using xarray |
| OpenDAP | Data Access | Access dataset through OPeNDAP using the DAP2 protocol. |
| ISO | Metadata | Provide ISO 19115 metadata representation of a dataset's structure and metadata. |
| NCML | Metadata | Provide NCML representation of a dataset. |
| UDDC | Metadata | An evaluation of how well the metadata contained in the dataset conforms to the NetCDF Attribute Convention for Data Discovery (NACDD) |
import xarray as xr
ds = xr.open_dataset("https://thredds.niva.no/thredds/dodsC/datasets/loggers/akvaby.nc")
ds.head() #also see https://docs.xarray.dev/en/stable/index.html