id | jmgwuvw |
Dataset: Iddefjorden hydrografi
Catalog: Archive
id | jmgwuvw |
Service | Type | Description |
---|---|---|
OpenDAP | Data Access | Access dataset through OPeNDAP using the DAP2 protcol. |
CdmRemote | Data Access | Provides index subsetting on remote CDM datasets, using ncstream. |
ISO | Metadata | Provide ISO 19115 metdata representation of a dataset's structure and metadata. |
NCML | Metadata | Provide NCML representation of a dataset. |
UDDC | Metadata | An evaluation of how well the metadata contained in the dataset conforms to the NetCDF Attribute Convention for Data Discovery (NACDD) |
import xarray as xr
ds = xr.open_dataset("https://thredds.niva.no/thredds/dodsC/datasets/archive/Iddefjorden_hydrografi.nc")
ds.head()
# also see, https://docs.xarray.dev/en/stable/index.html